<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Paleontological Society (FPS)</title>
	<atom:link href="http://floridapaleosociety.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridapaleosociety.com</link>
	<description>Striving to advance the science of Paleontology, especially in Florida, and to disseminate knowledge of the history, stratigraphy, evolution, ecology, anatomy, and taxonomy of Florida’s past fauna and flora.</description>
	<lastBuildDate>Tue, 30 Apr 2013 14:19:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fossil Species of Florida &#8211; 1</title>
		<link>http://floridapaleosociety.com/2011/01/fossil-species-of-florida-1/</link>
		<comments>http://floridapaleosociety.com/2011/01/fossil-species-of-florida-1/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossil Species of FL]]></category>

		<guid isPermaLink="false">http://floridapaleosociety.com/?p=429</guid>
		<description><![CDATA[view larger image Fossil Species of Florida 1 &#8211; Mammut Americanum (Kerr, 1792) by Jeremy L. Green $2.13]]></description>
				<content:encoded><![CDATA[<p><a href="http://floridapaleosociety.com/2011/01/fossil-species-of-florida-1/"><img class="alignnone size-thumbnail wp-image-430" title="FPS_Product_04" src="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_04-150x150.jpg" alt="" width="150" height="150" /><br />
</a> <a href="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_04.jpg">view larger image<br />
</a>Fossil Species of Florida 1 &#8211; Mammut Americanum (Kerr, 1792) by Jeremy L. Green<br />
<strong>$2.13</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://floridapaleosociety.com/2011/01/fossil-species-of-florida-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossil Species of Florida &#8211; 2</title>
		<link>http://floridapaleosociety.com/2011/01/fossil-species-of-florida-2/</link>
		<comments>http://floridapaleosociety.com/2011/01/fossil-species-of-florida-2/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fossil Species of FL]]></category>

		<guid isPermaLink="false">http://floridapaleosociety.com/?p=425</guid>
		<description><![CDATA[view larger image Fossil Species of Florida 2 &#8211; Tapirus Veroensis Sellards, 1918 by Richard C. Hulbert, Jr $2.13]]></description>
				<content:encoded><![CDATA[<p><a href="http://floridapaleosociety.com/2011/01/fossil-species-of-florida-2/"><img class="alignnone size-thumbnail wp-image-426" title="FPS_Product_05" src="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_05-150x150.jpg" alt="" width="150" height="150" /><br />
</a> <a href="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_05.jpg">view larger image<br />
</a><strong><span style="font-weight: normal;">Fossil Species of Florida 2 &#8211; Tapirus Veroensis Sellards, 1918 by Richard C. Hulbert, Jr<br />
</span>$2.13</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://floridapaleosociety.com/2011/01/fossil-species-of-florida-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL Fossil Invertebrates &#8211; 1</title>
		<link>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-1/</link>
		<comments>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-1/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FL Fossil Invertebrates]]></category>

		<guid isPermaLink="false">http://floridapaleosociety.com/?p=421</guid>
		<description><![CDATA[view larger image Florida Fossil Invertebrates 1 &#8211; Eocene Echinoids by Roger W. Portell and Craig W. Oyen $7.44]]></description>
				<content:encoded><![CDATA[<p><a href="http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-1/"><img class="alignnone size-thumbnail wp-image-422" title="FPS_Product_07" src="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_07-150x150.jpg" alt="" width="150" height="150" /><br />
</a> <a href="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_07.jpg">view larger image<br />
</a>Florida Fossil Invertebrates 1 &#8211; Eocene Echinoids by Roger W. Portell and Craig W. Oyen<br />
<strong>$7.44</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL Fossil Invertebrates &#8211; 2</title>
		<link>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-2/</link>
		<comments>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-2/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FL Fossil Invertebrates]]></category>

		<guid isPermaLink="false">http://floridapaleosociety.com/?p=418</guid>
		<description><![CDATA[view larger image Florida Fossil Invertebrates 2, Oligocene and Miocene Echinoids by Craig W. Oyen and Roger W. Portell $7.44]]></description>
				<content:encoded><![CDATA[<p><a href="http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-2/"><img class="alignnone size-thumbnail wp-image-419" title="FPS_Product_08" src="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_08-150x150.jpg" alt="" width="150" height="150" /><br />
</a> <a href="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_08.jpg">view larger image<br />
</a>Florida Fossil Invertebrates 2, Oligocene and Miocene Echinoids by Craig W. Oyen and Roger W. Portell<br />
<strong>$7.44</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL Fossil Invertebrates &#8211; 3</title>
		<link>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-3/</link>
		<comments>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-3/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FL Fossil Invertebrates]]></category>

		<guid isPermaLink="false">http://floridapaleosociety.com/?p=415</guid>
		<description><![CDATA[view larger image Florida Fossil Invertebrates 3, Pliocene and Pleistocene Echinoids by Roger W. Portell and Craig W. Oyen $7.44]]></description>
				<content:encoded><![CDATA[<p><a href="http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-3/"><img class="alignnone size-thumbnail wp-image-416" title="FPS_Product_09" src="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_09-150x150.jpg" alt="" width="150" height="150" /><br />
</a> <a href="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_09.jpg">view larger image<br />
</a>Florida Fossil Invertebrates 3, Pliocene and Pleistocene Echinoids by Roger W. Portell and Craig W. Oyen<br />
<strong>$7.44</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL Fossil Invertebrates &#8211; 4</title>
		<link>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-4/</link>
		<comments>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-4/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FL Fossil Invertebrates]]></category>

		<guid isPermaLink="false">http://floridapaleosociety.com/?p=411</guid>
		<description><![CDATA[view larger image Florida Fossil Invertebrates 4, Pliocene and Pleistocene Decapod Crustaceans by Roger W. Portell and Jeffery G. Agnew $7.44]]></description>
				<content:encoded><![CDATA[<p><a href="http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-4/"><img class="alignnone size-thumbnail wp-image-412" title="FPS_Product_10" src="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_10-150x150.jpg" alt="" width="150" height="150" /><br />
</a> <a href="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_10.jpg">view larger image<br />
</a>Florida Fossil Invertebrates 4, Pliocene and Pleistocene Decapod Crustaceans by Roger W. Portell and Jeffery G. Agnew<br />
<strong>$7.44</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL Fossil Invertebrates &#8211; 5</title>
		<link>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-5/</link>
		<comments>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-5/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FL Fossil Invertebrates]]></category>

		<guid isPermaLink="false">http://floridapaleosociety.com/?p=408</guid>
		<description><![CDATA[view larger image Florida Fossil Invertebrates 5 &#8211; Eocene, Oligocene, and Middle Decapod Crustaceans by Roger W. Portell $7.44]]></description>
				<content:encoded><![CDATA[<p><a href="http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-5/"><img class="alignnone size-thumbnail wp-image-409" title="FPS_Product_11" src="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_11-150x150.jpg" alt="" width="150" height="150" /><br />
</a> <a href="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_11.jpg">view larger image<br />
</a>Florida Fossil Invertebrates 5 &#8211; Eocene, Oligocene, and Middle Decapod Crustaceans by Roger W. Portell<br />
<strong>$7.44</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL Fossil Invertebrates &#8211; 6</title>
		<link>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-6/</link>
		<comments>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-6/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FL Fossil Invertebrates]]></category>

		<guid isPermaLink="false">http://floridapaleosociety.com/?p=402</guid>
		<description><![CDATA[view larger image Florida Fossil Invertebrates 6 &#8211; Larger Foraminifera, Introduction, Biology, Ecology, Taxonomic and Stratigraphic Listings, Comments on Florida Fossil Assemblages by Jonathan R. Bryan $7.44]]></description>
				<content:encoded><![CDATA[<p><a href="http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-6/"><img class="alignnone size-thumbnail wp-image-403" title="FPS_Product_12" src="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_12-150x150.jpg" alt="" width="150" height="150" /><br />
</a> <a href="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_12.jpg">view larger image<br />
</a>Florida Fossil Invertebrates 6 &#8211; Larger Foraminifera, Introduction, Biology, Ecology, Taxonomic and Stratigraphic Listings, Comments on Florida Fossil Assemblages by Jonathan R. Bryan<br />
<strong>$7.44</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL Fossil Invertebrates &#8211; 7</title>
		<link>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-7/</link>
		<comments>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-7/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FL Fossil Invertebrates]]></category>

		<guid isPermaLink="false">http://floridapaleosociety.com/?p=397</guid>
		<description><![CDATA[view larger image Florida Fossil Invertebrates 7 &#8211; Larger Foraminifera, Common Taxa, Late Middle Eocene and Oligocene by Jonathan R. Bryan $7.44]]></description>
				<content:encoded><![CDATA[<p><a href="http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-7/"><img class="alignnone size-thumbnail wp-image-398" title="FPS_Product_13" src="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_13-150x150.jpg" alt="" width="150" height="150" /><br />
</a> <a href="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_13.jpg">view larger image<br />
</a>Florida Fossil Invertebrates 7 &#8211; Larger Foraminifera, Common Taxa, Late Middle Eocene and Oligocene by Jonathan R. Bryan<br />
<strong>$7.44</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL Fossil Invertebrates &#8211; 8</title>
		<link>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-8/</link>
		<comments>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-8/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FL Fossil Invertebrates]]></category>

		<guid isPermaLink="false">http://floridapaleosociety.com/?p=393</guid>
		<description><![CDATA[view larger image Florida Fossil Invertebrates 8 &#8211; Brachiopods by Roger W. Portell and David A. T. Harper $7.44]]></description>
				<content:encoded><![CDATA[<p><a href="http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-8/"><img class="alignnone size-thumbnail wp-image-394" title="FPS_Product_14" src="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_141-150x150.jpg" alt="" width="150" height="150" /><br />
</a> <a href="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_141.jpg">view larger imag</a><a href="http://floridapaleosociety.com/wp-content/uploads/2011/01/FPS_Product_141.jpg">e<br />
</a>Florida Fossil Invertebrates 8 &#8211; Brachiopods by Roger W. Portell and David A. T. Harper<br />
<strong>$7.44</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://floridapaleosociety.com/2011/01/fl-fossil-invertebrates-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
